DeSCo Windows Legacy Products Brochure
See where our windows have been installed and the options we can offer for your unique project. You can also download a low-res version of our brochure instead.
Jump to: Project-Out | Project-In | Casement | Fixed
| i65 Series | i85 Series | SV100 Series | 2500 Series | 2500+4 Series | 3250 Series | |
|---|---|---|---|---|---|---|
| AAMA Designation | AW100 | AW100 | Coming Soon | P-HC65 P-AW65 | P-HC65 P-AW65 | P-HC65 P-AW65 |
| ASTM F588 (Forced Entry) | Grade 10 | Grade 10 | Coming Soon | Grade 40 | Grade 40 | Grade 40 |
| Water Resistance | 15 PSF | 15 PSF | Coming Soon | 12 PSF | 12 PSF | 12 PSF |
| Maximum Sash Size | 60" x 36" | Coming Soon | 60" x 36" | 60" x 36" | 60" x 36" | 60" x 36" |
| Operating Hardware | Cam Handles 4-bar Hinges | Cam Handles 4-bar Hinges | Cam Handles 4-bar Hinges | Cam Handles 4-bar Hinges | Cam Handles 4-bar Hinges | Cam Handles 4-bar Hinges |
| Optional Screens | Wicket Screens Fiberglass or Aluminum Mesh | Wicket Screens Fiberglass or Aluminum Mesh | Wicket Screens Fiberglass or Aluminum Mesh | Wicket Screens Fiberglass or Aluminum Mesh | Wicket Screens Fiberglass or Aluminum Mesh | Wicket Screens Fiberglass or Aluminum Mesh |
| Frame Depth | 2 5/8" (65mm) | 3 3/8" (85mm) | 2 15/16" | 2 1/2" | 4" | 3 1/4" |
| Typical Material Thickness | 0.094" with tubular design | 0.094" with tubular design | 0.094" | 0.094" | 0.094" | 0.125" |
| Frame Construction | Miter-Crimp & Epoxy Weld on Frames Mortise & Tenon on Mullions | Miter-Crimp & Epoxy Weld on Frames Mortise & Tenon on Mullions | Screw Spline | Miter-Crimp & Epoxy Weld on Frames Mortise & Tenon on Mullions | Miter-Crimp & Epoxy Weld on Frames Mortise & Tenon on Mullions | Miter-Crimp & Epoxy Weld on Frames Mortise & Tenon on Mullions |
| Sash Construction | Miter-Crimp & Epoxy Weld | Miter-Crimp & Epoxy Weld | Miter-Crimp & Epoxy Weld | Miter-Crimp & Epoxy Weld | Miter-Crimp & Epoxy Weld | Miter-Crimp & Epoxy Weld |
| Glazing Thickness | 1" and 1 3/4" | 1" and 1 3/4" | 1" | 1/4" - 2" | 1/4" - 2" | 1" - 2 3/4" |
| i65 Series | i85 Series | 2500 Series | 2500+4 Series | 3250 Series | |
|---|---|---|---|---|---|
| AAMA Designation | AW100 | AW100 | P-HC65 P-AW65 | P-HC65 P-AW65 | P-HC65 P-AW65 |
| ASTM F588 (Forced Entry) | Grade 10 | Grade 10 | Grade 40 | Grade 40 | Grade 40 |
| Water Resistance | 15 PSF | 15 PSF | 12 PSF | 12 PSF | 12 PSF |
| Maximum Sash Size | 60" x 36" | 60" x 36" | 60" x 36" | 60" x 36" | 60" x 36" |
| Operating Hardware | Cam Handles 4-bar Hinges | Cam Handles 4-bar Hinges | Cam Handles 4-bar Hinges | Cam Handles 4-bar Hinges | Cam Handles 4-bar Hinges |
| Optional Screens | Extruded Frames Fiberglass or Aluminum Mesh | Extruded Frames Fiberglass or Aluminum Mesh | Extruded Frames Fiberglass or Aluminum Mesh | Extruded Frames Fiberglass or Aluminum Mesh | Extruded Frames Fiberglass or Aluminum Mesh |
| Frame Depth | 2 5/8" (65mm) | 3 3/8" (85mm) | 2 1/2" | 4" | 3 1/4" |
| Typical Material Thickness | 0.094" with tubular design | 0.094" with tubular design | 0.094" | 0.094" | 0.125" |
| Frame Construction | Miter-Crimp & Epoxy Weld on Frames Mortise & Tenon on Mullions | Miter-Crimp & Epoxy Weld on Frames Mortise & Tenon on Mullions | Miter-Crimp & Epoxy Weld on Frames Mortise & Tenon on Mullions | Miter-Crimp & Epoxy Weld on Frames Mortise & Tenon on Mullions | Miter-Crimp & Epoxy Weld on Frames Mortise & Tenon on Mullions |
| Sash Construction | Miter-Crimp & Epoxy Weld | Miter-Crimp & Epoxy Weld | Miter-Crimp & Epoxy Weld | Miter-Crimp & Epoxy Weld | Miter-Crimp & Epoxy Weld |
| Glazing Thickness | 1" and 1 3/4" | 1" and 1 3/4" | 1/4" - 2" | 1/4" - 2" | 1" - 2 3/4" |
| i65 Series | i85 Series | 2500 Series | 2500+4 Series | 3250 Series | |
|---|---|---|---|---|---|
| AAMA Designation | AW100 | AW100 | C-HC60 C-AW60 | C-HC60 C-AW60 | C-HC60 C-AW60 |
| ASTM F588 (Forced Entry) | Grade 10 | Grade 10 | Grade 40 | Grade 40 | Grade 40 |
| Water Resistance | 15 PSF | 15 PSF | 12 PSF | 12 PSF | 12 PSF |
| Maximum Sash Size | 36" x 60" | 36" x 60" | 36" x 60" | 36" x 60" | 36" x 60" |
| Operating Hardware | Cam Handles 4-bar Hinges | Cam Handles 4-bar Hinges | Roto Operators and Locking Handles Butt Hinges | Roto Operators and Locking Handles Butt Hinges | Roto Operators and Locking Handles Butt Hinges |
| Optional Screens | Extruded Frames Fiberglass or Aluminum Mesh | Extruded Frames Fiberglass or Aluminum Mesh | Extruded Frames Fiberglass or Aluminum Mesh | Extruded Frames Fiberglass or Aluminum Mesh | Extruded Frames Fiberglass or Aluminum Mesh |
| Frame Depth | 2 5/8" (65mm) | 3 3/8" (85mm) | 2 1/2" | 4" | 3 1/4" |
| Typical Material Thickness | 0.094" with Tubular Design | 0.094" with Tubular Design | 0.094" | 0.094" | 0.125" |
| Frame Construction | Miter-Crimp & Epoxy Weld on Frames Mortise & Tenon on Mullions | Miter-Crimp & Epoxy Weld on Frames Mortise & Tenon on Mullions | Miter-Crimp & Epoxy Weld on Frames Mortise & Tenon on Mullions | Miter-Crimp & Epoxy Weld on Frames Mortise & Tenon on Mullions | Miter-Crimp & Epoxy Weld on Frames Mortise & Tenon on Mullions |
| Sash Construction | Miter-Crimp & Epoxy Weld | Miter-Crimp & Epoxy Weld | Miter-Crimp & Epoxy Weld | Miter-Crimp & Epoxy Weld | Miter-Crimp & Epoxy Weld |
| Glazing Thickness | 1" and 1 3/4" | 1" and 1 3/4" | 1/4" - 2" | 1/4" - 2" | 1" - 2 3/4" |
| i65 Series | i85 Series | 2500 Series | 2500+4 Series | 3250 Series | |
|---|---|---|---|---|---|
| AAMA Designation | AW100 | AW100 | C-HC60 C-AW60 | C-HC60 C-AW60 | C-HC65 C-AW65 |
| ASTM F588 (Forced Entry) | Grade 10 | Grade 10 | Grade 40 | Grade 40 | Grade 40 |
| Water Resistance | 15 PSF | 15 PSF | 54 | 54 | 54 |
| Maximum Sash Size | 36" x 60" | 36" x 60" | 36" x 60" | 36" x 60" | 36" x 60" |
| Operating Hardware | Cam Handles 4-bar Hinges | Cam Handles 4-bar Hinges | Roto Operators and Locking Handles Butt Hinges | Roto Operators and Locking Handles Butt Hinges | Roto Operators and Locking Handles Butt Hinges |
| Optional Screens | Extruded Frames Fiberglass or Aluminum Mesh | Extruded Frames Fiberglass or Aluminum Mesh | Extruded Frames Fiberglass or Aluminum Mesh | Extruded Frames Fiberglass or Aluminum Mesh | Extruded Frames Fiberglass or Aluminum Mesh |
| Frame Depth | 2 5/8" (65mm) | 3 3/8" (85mm) | 2 1/2" | 4" | 3 1/4" |
| Typical Material Thickness | 0.094" with Tubular Design | 0.094" with Tubular Design | 0.094" | 0.094" | 0.125" |
| Frame Construction | Miter-Crimp & Epoxy Weld on Frames Mortise & Tenon on Mullions | Miter-Crimp & Epoxy Weld on Frames Mortise & Tenon on Mullions | Miter-Crimp & Epoxy Weld on Frames Mortise & Tenon on Mullions | Miter-Crimp & Epoxy Weld on Frames Mortise & Tenon on Mullions | Miter-Crimp & Epoxy Weld on Frames Mortise & Tenon on Mullions |
| Sash Construction | Miter-Crimp & Epoxy Weld | Miter-Crimp & Epoxy Weld | Miter-Crimp & Epoxy Weld | Miter-Crimp & Epoxy Weld | Miter-Crimp & Epoxy Weld |
| Glazing Thickness | 1" and 1 3/4" | 1" and 1 3/4" | 1/4" - 2" | 1/4" - 2" | 1" - 2 3/4" |
See where our windows have been installed and the options we can offer for your unique project. You can also download a low-res version of our brochure instead.